Sunday, September 2, 2012

Stats for the NNW Patrol forces

I followed the suggestions in the GASLIGHT Compendium for the "extras", and rolled on the tables for the characters. In addition there are several scenarios laid out in the book with various forces outlined for further ideas of suggested values and makeup of forces.

The Patrol:
Captain Flynn, hero: scuffle 13 | shoot 15 | save 15 | move 12 inches (on horseback)
Captain Cholmonderleigh, adventurer: scuffle 10 | shoot 10 | save 15 | move 12 inches (on horseback)
Ballyfoole Hussars, extras: scuffle 9 | shoot 9 | save na | move 12 inches (on horseback)
Lt. O'Toole, leader: scuffle 10 | shoot 10 | save 10 | move 12 inches (on horseback)
Sgt. McLachlan, veteran: scuffle 10 | shoot 10 | save 7 | move 12 inches  (on horseback)
Gunderland Highlanders, extras: scuffle 9 | shoot 9 | save na | move 6 inches (on foot)
Lt. MacCaber, leader: scuffle 10 | shoot 9 | save 12 | move 6 inches (on foot)
Sgt. MacGowan, veteran: scuffle 10 | shoot 10 | save 7 | move 6 inches (on foot)
Woostershire Musketeers, extras: scuffle 9 | shoot 9 | save na | move 6 inches (on foot)
Lt. Bertie, leader: scuffle 8 | shoot 11 | save 10 | move 6 inches (on foot)
Sgt. Basset, veteran: scuffle 12 | shoot 10 | save 9 | move 6 inches (on foot)

Hillmen:
generic extras: scuffle 10 | shoot 7 | save na | move 6 on foot or 12 on horseback
characters rolled as needed

(not sure if this format is the best or easiest to follow. I wish blogger would add support for doing tables.)

No comments: